Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Seattle Film Institute Seattle, WA | University of Puget Sound Tacoma, WA |
|---|---|---|
| Acceptance rate | — | 72% |
| SAT (25–75) | — | 1170–1380 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 65 | 1,594 |
| Avg net price | $41,595 | $38,394 |
| Median earnings (10 yr) | — | $69,594 |
| Graduation rate | 57% | 68% |
| Median debt | $13,000 | $25,000 |
| Economic mobility | — | 0.7% |
| Test policy | — | — |
| Type | Private (for-profit) | Private (nonprofit) |
| Location | Seattle, WA | Tacoma, WA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.