Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Seattle University Seattle, WA | University of Puget Sound Tacoma, WA |
|---|---|---|
| Acceptance rateUniversity of Puget Sound is more selective | 77% | 72% |
| SAT (25–75) | 1200–1430 | 1170–1380 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,062 | 1,594 |
| Avg net price | $34,662 | $38,394 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Seattle, WA | Tacoma, WA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.