Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Seattle University Seattle, WA | Willamette University Salem, OR |
|---|---|---|
| Acceptance rateSeattle University is more selective | 77% | 77% |
| SAT (25–75) | 1200–1430 | 1240–1440 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,062 | 1,592 |
| Avg net price | $34,662 | $25,121 |
| Median earnings (10 yr)Seattle University reports higher median earnings | $75,272 | $56,911 |
| Graduation rate | 76% | 71% |
| Median debt | $19,883 | $21,500 |
| Economic mobility | 1.9% | 1.8% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Seattle, WA | Salem, OR |
|---|