Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Seton Hall University South Orange, NJ | Thomas Jefferson University Philadelphia, PA |
|---|---|---|
| Acceptance rateSeton Hall University is more selective | 73% | 81% |
| SAT (25–75) | 1220–1390 | 1160–1330 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,036 | 3,755 |
| Avg net price | $31,446 | $28,928 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | South Orange, NJ | Philadelphia, PA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.