Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Slippery Rock University of Pennsylvania Slippery Rock, PA | SUNY Buffalo State University Buffalo, NY |
|---|---|---|
| Acceptance rateSlippery Rock University of Pennsylvania is more selective | 71% | 73% |
| SAT (25–75) | 980–1190 | 980–1240 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,788 | 5,097 |
| Avg net price | $19,608 | $11,346 |
| Median earnings (10 yr)Slippery Rock University of Pennsylvania reports higher median earnings | $53,032 | $52,334 |
| Graduation rate | 66% | 33% |
| Median debt | $25,000 | $21,028 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Slippery Rock, PA | Buffalo, NY |
|---|