Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Slippery Rock University of Pennsylvania Slippery Rock, PA | University at Albany Albany, NY |
|---|---|---|
| Acceptance rateUniversity at Albany is more selective | 71% | 69% |
| SAT (25–75) | 980–1190 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,788 | 12,564 |
| Avg net price | $19,608 | $17,167 |
| Median earnings (10 yr)University at Albany reports higher median earnings | $53,032 | $67,979 |
| Graduation rate | 66% | 61% |
| Median debt | $25,000 | $19,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Slippery Rock, PA |
| Albany, NY |