Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Slippery Rock University of Pennsylvania Slippery Rock, PA | University of Maine Orono, ME |
|---|---|---|
| Acceptance rateSlippery Rock University of Pennsylvania is more selective | 71% | 97% |
| SAT (25–75) | 980–1190 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,788 | 8,496 |
| Avg net price | $19,608 | $17,510 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Slippery Rock, PA | Orono, ME |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.