Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | South Dakota School of Mines and Technology Rapid City, SD | University of Minnesota-Morris Morris, MN |
|---|---|---|
| Acceptance rateUniversity of Minnesota-Morris is more selective | 80% | 75% |
| SAT (25–75) | 1140–1340 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,071 | 936 |
| Avg net price | $20,183 | $8,837 |
| Median earnings (10 yr)South Dakota School of Mines and Technology reports higher median earnings | $72,257 | $50,919 |
| Graduation rate | 53% | 63% |
| Median debt | $27,000 | $18,995 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Rapid City, SD | Morris, MN |
|---|