Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | South Dakota School of Mines and Technology Rapid City, SD | University of Wisconsin-Parkside Kenosha, WI |
|---|---|---|
| Acceptance rateUniversity of Wisconsin-Parkside is more selective | 80% | 75% |
| SAT (25–75) | 1140–1340 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,071 | 2,844 |
| Avg net price | $20,183 | $11,772 |
| Median earnings (10 yr)South Dakota School of Mines and Technology reports higher median earnings | $72,257 | $51,129 |
| Graduation rate | 53% | 40% |
| Median debt | $27,000 | $20,492 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Rapid City, SD | Kenosha, WI |
|---|