Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | South Dakota State University Brookings, SD | Winona State University Winona, MN |
|---|---|---|
| Acceptance rateWinona State University is more selective | 98% | 75% |
| SAT (25–75) | 1060–1240 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 9,198 | 5,144 |
| Avg net price | $19,841 | $17,503 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Brookings, SD | Winona, MN |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.