Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | South Seattle College Seattle, WA | United States Air Force Academy USAF Academy, CO |
|---|---|---|
| Acceptance rate | — | 14% |
| SAT (25–75) | — | 1230–1440 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,616 | 4,114 |
| Avg net price | $6,004 | — |
| Median earnings (10 yr) | $44,486 | — |
| Graduation rate | 31% | 88% |
| Median debt | — | — |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location | Seattle, WA | USAF Academy, CO |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.