Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Southeast Missouri State University Cape Girardeau, MO | University of Illinois Springfield Springfield, IL |
|---|---|---|
| Acceptance rateSoutheast Missouri State University is more selective | 74% | 86% |
| SAT (25–75) | — | 940–1200 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,373 | 2,263 |
| Avg net price | $15,882 | $9,833 |
| Median earnings (10 yr)University of Illinois Springfield reports higher median earnings | $44,030 | $57,103 |
| Graduation rate | 58% | 53% |
| Median debt | $21,500 | $19,128 |
| Economic mobility | 1.0% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Cape Girardeau, MO | Springfield, IL |
|---|