Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Southeastern Oklahoma State University Durant, OK | University of Houston-Clear Lake Houston, TX |
|---|---|---|
| Acceptance rateSoutheastern Oklahoma State University is more selective | 76% | 91% |
| SAT (25–75) | 980–1186 | 970–1150 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,018 | 6,078 |
| Avg net price | $8,039 | $15,563 |
| Median earnings (10 yr)University of Houston-Clear Lake reports higher median earnings | $45,079 | $59,004 |
| Graduation rate | 32% | 52% |
| Median debt | $17,000 | $17,831 |
| Economic mobility | 3.2% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Durant, OK | Houston, TX |
|---|