Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Southeastern Oklahoma State University Durant, OK | University of Minnesota-Crookston Crookston, MN |
|---|---|---|
| Acceptance rateSoutheastern Oklahoma State University is more selective | 76% | 88% |
| SAT (25–75) | 980–1186 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,018 | 1,729 |
| Avg net price | $8,039 | $12,212 |
| Median earnings (10 yr)University of Minnesota-Crookston reports higher median earnings | $45,079 | $58,056 |
| Graduation rate | 32% | 50% |
| Median debt | $17,000 | $20,500 |
| Economic mobility | 3.2% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Durant, OK | Crookston, MN |
|---|