Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Southeastern Oklahoma State University Durant, OK | University of South Carolina-Sumter Sumter, SC |
|---|---|---|
| Acceptance rateUniversity of South Carolina-Sumter is more selective | 76% | 74% |
| SAT (25–75) | 980–1186 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,018 | 716 |
| Avg net price | $8,039 | $7,712 |
| Median earnings (10 yr)Southeastern Oklahoma State University reports higher median earnings | $45,079 | $42,437 |
| Graduation rate | 32% | — |
| Median debt | $17,000 | $9,250 |
| Economic mobility | 3.2% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Durant, OK | Sumter, SC |
|---|