Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Southeastern Oklahoma State University Durant, OK | West Virginia State University Institute, WV |
|---|---|---|
| Acceptance rateSoutheastern Oklahoma State University is more selective | 76% | 96% |
| SAT (25–75) | 980–1186 | 760–1040 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,018 | 1,321 |
| Avg net price | $8,039 | $11,139 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Durant, OK | Institute, WV |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.