Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Southern Arkansas University Main Campus Magnolia, AR | SUNY College of Technology at Delhi Delhi, NY |
|---|---|---|
| Acceptance rateSouthern Arkansas University Main Campus is more selective | 75% | 89% |
| SAT (25–75) | 875–1105 | 910–1160 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,708 | 2,843 |
| Avg net price | $14,027 | $17,225 |
| Median earnings (10 yr)SUNY College of Technology at Delhi reports higher median earnings | $42,386 | $51,629 |
| Graduation rate | 49% | 45% |
| Median debt | $18,750 | $15,180 |
| Economic mobility | — | 1.7% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Magnolia, AR | Delhi, NY |
|---|