Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Southern Illinois University-Carbondale Carbondale, IL | Western Illinois University Macomb, IL |
|---|---|---|
| Acceptance rateWestern Illinois University is more selective | 87% | 71% |
| SAT (25–75) | 900–1160 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 8,494 | 4,410 |
| Avg net price | $13,297 | $12,937 |
| Median earnings (10 yr)Western Illinois University reports higher median earnings | $53,390 | $54,163 |
| Graduation rate | 62% | 45% |
| Median debt | $21,543 | $25,251 |
| Economic mobility | — | 1.2% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Carbondale, IL |
| Macomb, IL |