Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Southern Illinois University Edwardsville Edwardsville, IL | University of Idaho Moscow, ID |
|---|---|---|
| Acceptance rateUniversity of Idaho is more selective | 98% | 76% |
| SAT (25–75) | 950–1190 | 990–1230 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 8,750 | 7,747 |
| Avg net price | $14,889 | $14,831 |
| Median earnings (10 yr)Southern Illinois University Edwardsville reports higher median earnings | $56,346 | $54,670 |
| Graduation rate | 57% | 57% |
| Median debt | $20,500 | $21,982 |
| Economic mobility | 1.3% | 1.5% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Edwardsville, IL | Moscow, ID |
|---|