Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Southern Illinois University Edwardsville Edwardsville, IL | Western Illinois University Macomb, IL |
|---|---|---|
| Acceptance rateWestern Illinois University is more selective | 98% | 71% |
| SAT (25–75) | 950–1190 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 8,750 | 4,410 |
| Avg net price | $14,889 | $12,937 |
| Median earnings (10 yr)Southern Illinois University Edwardsville reports higher median earnings | $56,346 | $54,163 |
| Graduation rate | 57% | 45% |
| Median debt | $20,500 | $25,251 |
| Economic mobility | 1.3% | 1.2% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Edwardsville, IL | Macomb, IL |
|---|