Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Southern Oregon University Ashland, OR | University of Wisconsin-Parkside Kenosha, WI |
|---|---|---|
| Acceptance rateUniversity of Wisconsin-Parkside is more selective | 89% | 75% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,751 | 2,844 |
| Avg net price | $16,732 | $11,772 |
| Median earnings (10 yr)University of Wisconsin-Parkside reports higher median earnings | $49,175 | $51,129 |
| Graduation rate | 43% | 40% |
| Median debt | $20,332 | $20,492 |
| Economic mobility | 1.6% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Ashland, OR |
| Kenosha, WI |