Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Southern Oregon University Ashland, OR | Winona State University Winona, MN |
|---|---|---|
| Acceptance rateWinona State University is more selective | 89% | 75% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,751 | 5,144 |
| Avg net price | $16,732 | $17,503 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Ashland, OR | Winona, MN |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.