Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Southwest Minnesota State University Marshall, MN | Terra State Community College Fremont, OH |
|---|---|---|
| Acceptance rate | 62% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,315 | 1,028 |
| Avg net price | $15,291 | $17,345 |
| Median earnings (10 yr)Southwest Minnesota State University reports higher median earnings | $51,342 | $36,612 |
| Graduation rate | 45% | — |
| Median debt | $20,500 | $17,500 |
| Economic mobility | — | 0.8% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Marshall, MN |
| Fremont, OH |