Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Southwest Minnesota State University Marshall, MN | University of Akron Main Campus Akron, OH |
|---|---|---|
| Acceptance rateUniversity of Akron Main Campus is more selective | 62% | 60% |
| SAT (25–75) | — | 900–1190 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,315 | 9,052 |
| Avg net price | $15,291 | $13,946 |
| Median earnings (10 yr)Southwest Minnesota State University reports higher median earnings | $51,342 | $46,600 |
| Graduation rate | 45% | 52% |
| Median debt | $20,500 | $23,250 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Marshall, MN | Akron, OH |
|---|