Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Southwest Minnesota State University Marshall, MN | Western Iowa Tech Community College Sioux City, IA |
|---|---|---|
| Acceptance rate | 62% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,315 | 2,647 |
| Avg net price | $15,291 | $8,770 |
| Median earnings (10 yr)Southwest Minnesota State University reports higher median earnings | $51,342 | $40,473 |
| Graduation rate | 45% | — |
| Median debt | $20,500 | $11,000 |
| Economic mobility | — | 0.9% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Marshall, MN |
| Sioux City, IA |