Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Southwestern College Winfield, KS | University of Northwestern-St Paul Saint Paul, MN |
|---|---|---|
| Acceptance rateSouthwestern College is more selective | 76% | 93% |
| SAT (25–75) | — | 868–1271 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 924 | 1,442 |
| Avg net price | $29,824 | $27,705 |
| Median earnings (10 yr)Southwestern College reports higher median earnings | $55,646 | $50,755 |
| Graduation rate | 36% | 68% |
| Median debt | $25,000 | $21,325 |
| Economic mobility | 2.7% | 1.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Winfield, KS | Saint Paul, MN |
|---|