Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Springfield College Springfield, MA | Susquehanna University Selinsgrove, PA |
|---|---|---|
| Acceptance rateSpringfield College is more selective | 72% | 81% |
| SAT (25–75) | 1080–1330 | 1100–1300 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,751 | 2,163 |
| Avg net price | $30,587 | $28,819 |
| Median earnings (10 yr)Susquehanna University reports higher median earnings | $48,036 | $61,723 |
| Graduation rate | 74% | 82% |
| Median debt | $26,250 | $27,000 |
| Economic mobility | 0.6% | 0.7% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Springfield, MA | Selinsgrove, PA |
|---|