Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Springfield College Springfield, MA | Wagner College Staten Island, NY |
|---|---|---|
| Acceptance rateSpringfield College is more selective | 72% | 88% |
| SAT (25–75) | 1080–1330 | 1190–1290 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,751 | 1,651 |
| Avg net price | $30,587 | $28,241 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Springfield, MA | Staten Island, NY |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.