Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | St Catherine University Saint Paul, MN | Waldorf University Forest City, IA |
|---|---|---|
| Acceptance rateWaldorf University is more selective | 92% | 77% |
| SAT (25–75) | 850–1140 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,473 | 1,827 |
| Avg net price | $19,764 | $19,693 |
| Median earnings (10 yr)St Catherine University reports higher median earnings | $59,282 | $51,165 |
| Graduation rate | 61% | 21% |
| Median debt | $24,181 | $18,752 |
| Economic mobility | 2.0% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Saint Paul, MN | Forest City, IA |
|---|