Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | St. Mary's College of Maryland St. Mary's City, MD | SUNY College at Geneseo Geneseo, NY |
|---|---|---|
| Acceptance rateSUNY College at Geneseo is more selective | 69% | 66% |
| SAT (25–75) | 1143–1340 | 1190–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,603 | 3,869 |
| Avg net price | $18,441 | $18,211 |
| Median earnings (10 yr)SUNY College at Geneseo reports higher median earnings | $60,110 | $67,316 |
| Graduation rate | 70% | 71% |
| Median debt | $21,000 | $19,500 |
| Economic mobility | — | 1.7% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| St. Mary's City, MD |
| Geneseo, NY |