Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | St. Mary's College of Maryland St. Mary's City, MD | SUNY College at Potsdam Potsdam, NY |
|---|---|---|
| Acceptance rateSt. Mary's College of Maryland is more selective | 69% | 78% |
| SAT (25–75) | 1143–1340 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,603 | 1,823 |
| Avg net price | $18,441 | $13,624 |
| Median earnings (10 yr)St. Mary's College of Maryland reports higher median earnings | $60,110 | $47,866 |
| Graduation rate | 70% | 45% |
| Median debt | $21,000 | $24,250 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| St. Mary's City, MD |
| Potsdam, NY |