Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | State University of New York at New Paltz New Paltz, NY | SUNY Oneonta Oneonta, NY |
|---|---|---|
| Acceptance rateState University of New York at New Paltz is more selective | 62% | 70% |
| SAT (25–75) | 1170–1340 | 1120–1310 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,086 | 4,643 |
| Avg net price | $18,809 | $19,158 |
| Median earnings (10 yr)SUNY Oneonta reports higher median earnings | $58,073 | $60,386 |
| Graduation rate | 72% | 69% |
| Median debt | $18,750 | $19,812 |
| Economic mobility | 3.7% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | New Paltz, NY | Oneonta, NY |
|---|