Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | State University of New York at Plattsburgh Plattsburgh, NY | SUNY at Purchase College Purchase, NY |
|---|---|---|
| Acceptance rateSUNY at Purchase College is more selective | 78% | 74% |
| SAT (25–75) | 1080–1250 | 1185–1380 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,769 | 3,197 |
| Avg net price | $17,156 | $18,913 |
| Median earnings (10 yr)State University of New York at Plattsburgh reports higher median earnings | $56,403 | $45,092 |
| Graduation rate | 59% | 63% |
| Median debt | $21,196 | $21,067 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Plattsburgh, NY | Purchase, NY |
|---|