Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | State University of New York at Plattsburgh Plattsburgh, NY | SUNY Brockport Brockport, NY |
|---|---|---|
| Acceptance rateSUNY Brockport is more selective | 78% | 71% |
| SAT (25–75) | 1080–1250 | 1100–1280 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,769 | 5,784 |
| Avg net price | $17,156 | $16,353 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Plattsburgh, NY | Brockport, NY |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.