Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Stevens Hoboken, NJ | Union College Schenectady, NY |
|---|---|---|
| Acceptance rateUnion College is more selective | 48% | 44% |
| SAT (25–75) | 1380–1505 | 1310–1480 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,222 | 2,046 |
| Avg net price | $41,346 | $34,561 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Hoboken, NJ | Schenectady, NY |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.