Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Stevens Hoboken, NJ | Yeshiva University New York, NY |
|---|---|---|
| Acceptance rateStevens Institute of Technology is more selective | 48% | 56% |
| SAT (25–75) | 1380–1505 | 1340–1510 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,222 | 2,852 |
| Avg net price | $41,346 | $49,965 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Hoboken, NJ | New York, NY |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.