Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Stony Brook Stony Brook, NY | UConn Storrs, CT |
|---|---|---|
| Acceptance rateStony Brook University is more selective | 49% | 52% |
| SAT (25–75) | 1330–1500 | 1210–1440 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 18,101 | 19,835 |
| Avg net price | $18,784 | $25,097 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Stony Brook, NY | Storrs, CT |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.