Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Stony Brook Stony Brook, NY | Pitt Pittsburgh, PA |
|---|---|---|
| Acceptance rateStony Brook University is more selective | 49% | 58% |
| SAT (25–75) | 1330–1500 | 1280–1460 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 18,101 | 20,370 |
| Avg net price | $18,784 | $30,434 |
| Median earnings (10 yr)Stony Brook reports higher median earnings | $74,502 | $66,125 |
| Graduation rate | 76% | 86% |
| Median debt | $18,228 | $24,250 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Stony Brook, NY |
| Pittsburgh, PA |