Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Stony Brook Stony Brook, NY | Wisconsin Madison, WI |
|---|---|---|
| Acceptance rateUniversity of Wisconsin-Madison is more selective | 49% | 45% |
| SAT (25–75) | 1330–1500 | 1380–1520 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 18,101 | 36,902 |
| Avg net price | $18,784 | $17,354 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Stony Brook, NY | Madison, WI |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.