Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | SUNY Adirondack Queensbury, NY | |
|---|---|---|
| Acceptance rate | — | 63% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,844 | 1,839 |
| Avg net price | $10,389 | $18,952 |
| Median earnings (10 yr)SUNY College of Environmental Science and Forestry reports higher median earnings | $41,267 | $55,763 |
| Graduation rate | — | 66% |
| Median debt | $14,345 | $11,000 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Queensbury, NY |
| Syracuse, NY |