Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | SUNY at Purchase College Purchase, NY | SUNY College at Potsdam Potsdam, NY |
|---|---|---|
| Acceptance rateSUNY at Purchase College is more selective | 74% | 78% |
| SAT (25–75) | 1185–1380 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,197 | 1,823 |
| Avg net price | $18,913 | $13,624 |
| Median earnings (10 yr)SUNY College at Potsdam reports higher median earnings | $45,092 | $47,866 |
| Graduation rate | 63% | 45% |
| Median debt | $21,067 | $24,250 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Purchase, NY |
| Potsdam, NY |