Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | SUNY at Purchase College Purchase, NY | SUNY College of Agriculture and Technology at Cobleskill Cobleskill, NY |
|---|---|---|
| Acceptance rateSUNY at Purchase College is more selective | 74% | 84% |
| SAT (25–75) | 1185–1380 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,197 | 1,904 |
| Avg net price | $18,913 | $18,701 |
| Median earnings (10 yr)SUNY at Purchase College reports higher median earnings | $45,092 | $45,030 |
| Graduation rate | 63% | 42% |
| Median debt | $21,067 | $16,023 |
| Economic mobility | — | 1.4% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Purchase, NY |
| Cobleskill, NY |