Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | SUNY at Purchase College Purchase, NY | University of Massachusetts-Lowell Lowell, MA |
|---|---|---|
| Acceptance rateSUNY at Purchase College is more selective | 74% | 83% |
| SAT (25–75) | 1185–1380 | 1180–1370 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,197 | 11,434 |
| Avg net price | $18,913 | $17,163 |
| Median earnings (10 yr)University of Massachusetts-Lowell reports higher median earnings | $45,092 | $64,874 |
| Graduation rate | 63% | 65% |
| Median debt | $21,067 | $23,704 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Purchase, NY | Lowell, MA |
|---|