Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | SUNY at Purchase College Purchase, NY | Vermont State University Randolph, VT |
|---|---|---|
| Acceptance rateSUNY at Purchase College is more selective | 74% | 82% |
| SAT (25–75) | 1185–1380 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,197 | 3,590 |
| Avg net price | $18,913 | $18,212 |
| Median earnings (10 yr)Vermont State University reports higher median earnings | $45,092 | $50,331 |
| Graduation rate | 63% | 47% |
| Median debt | $21,067 | $15,000 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Purchase, NY |
| Randolph, VT |