Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | SUNY at Purchase College Purchase, NY | Western Oregon University Monmouth, OR |
|---|---|---|
| Acceptance rateSUNY at Purchase College is more selective | 74% | 98% |
| SAT (25–75) | 1185–1380 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,197 | 3,103 |
| Avg net price | $18,913 | $17,237 |
| Median earnings (10 yr)Western Oregon University reports higher median earnings | $45,092 | $51,815 |
| Graduation rate | 63% | 47% |
| Median debt | $21,067 | $20,609 |
| Economic mobility | — | 1.3% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Purchase, NY |
| Monmouth, OR |