Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | SUNY Brockport Brockport, NY | University of Massachusetts-Boston Boston, MA |
|---|---|---|
| Acceptance rateSUNY Brockport is more selective | 71% | 84% |
| SAT (25–75) | 1100–1280 | 1070–1290 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,784 | 11,512 |
| Avg net price | $16,353 | $17,707 |
| Median earnings (10 yr)University of Massachusetts-Boston reports higher median earnings | $54,496 | $65,865 |
| Graduation rate | 55% | 49% |
| Median debt | $20,000 | $21,974 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Brockport, NY |
| Boston, MA |