Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | SUNY Brockport Brockport, NY | Westfield State University Westfield, MA |
|---|---|---|
| Acceptance rateSUNY Brockport is more selective | 71% | 81% |
| SAT (25–75) | 1100–1280 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,784 | 3,615 |
| Avg net price | $16,353 | $16,721 |
| Median earnings (10 yr)Westfield State University reports higher median earnings | $54,496 | $57,346 |
| Graduation rate | 55% | 54% |
| Median debt | $20,000 | $22,457 |
| Economic mobility | — | 0.9% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Brockport, NY |
| Westfield, MA |