Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | SUNY Brockport Brockport, NY | Worcester State University Worcester, MA |
|---|---|---|
| Acceptance rateSUNY Brockport is more selective | 71% | 88% |
| SAT (25–75) | 1100–1280 | 1026–1283 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,784 | 3,930 |
| Avg net price | $16,353 | $13,381 |
| Median earnings (10 yr)Worcester State University reports higher median earnings | $54,496 | $60,624 |
| Graduation rate | 55% | 61% |
| Median debt | $20,000 | $19,500 |
| Economic mobility | — | 1.5% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Brockport, NY |
| Worcester, MA |