Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | SUNY Buffalo State University Buffalo, NY | SUNY Morrisville Morrisville, NY |
|---|---|---|
| Acceptance rateSUNY Buffalo State University is more selective | 73% | 92% |
| SAT (25–75) | 980–1240 | 990–1230 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,097 | 1,923 |
| Avg net price | $11,346 | $15,939 |
| Median earnings (10 yr)SUNY Buffalo State University reports higher median earnings | $52,334 | $43,295 |
| Graduation rate | 33% | 28% |
| Median debt | $21,028 | $18,742 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Buffalo, NY | Morrisville, NY |
|---|