Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | SUNY Buffalo State University Buffalo, NY | Thomas Edison State University Trenton, NJ |
|---|---|---|
| Acceptance rate | 73% | — |
| SAT (25–75) | 980–1240 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,097 | 6,707 |
| Avg net price | $11,346 | — |
| Median earnings (10 yr)Thomas Edison State University reports higher median earnings | $52,334 | $69,331 |
| Graduation rate | 33% | — |
| Median debt | $21,028 | $12,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Buffalo, NY |
| Trenton, NJ |